Region Midt Veteran 2025/26
| Pos | Team | K | V | U | T | GF | GA | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic/Firefighters | 24 | 23 | 0 | 1 | 288 | 51 | 46 |
| 2 | Brundalen Bandits | 24 | 18 | 0 | 6 | 159 | 68 | 36 |
| 3 | Hippos/Tiller | 24 | 11 | 0 | 13 | 107 | 147 | 22 |
| 4 | Astor Dream Team | 24 | 6 | 0 | 18 | 86 | 187 | 12 |
| 5 | Leangen Oldboys | 24 | 2 | 0 | 22 | 36 | 223 | 4 |

